CAR RENTAL
Current Car Rental Rates

| DAILY RATE | 3 DAY RATE | 4 DAY RATE | WEEKLY RATE | MONTHLY | |
|---|---|---|---|---|---|
| Compact Car | 40 | 119 | 159 | 219 | call |
| Midsize Car | 45 | 139 | 169 | 229 | call |
| Full Size | 55 | 159 | 209 | 259 | call |
| Small Suv | 75 | 229 | 279 | 379 | call |
| Seven Person Minivan | 75 | 229 | 279 | 379 | call |
| Large Suv | 85 | 259 | 329 | 459 | call |
| Mileage Included | 200 | 600 | 750 | 1000 | 2500 |
Typical rental cars per size:
| Compact Car | Nissan Sentra, Honda Civic, Hyundai Elantra or similar |
| Midsize Car | Nissan Altima, Mitsubishi Galant or similar |
| Full Size | Toyota Camry, Chevy Malibu, Mazda6 or similar |
| Small Suv | Mitsubishi Outlander or Grand Cherokee or similar |
| Seven Person Minivan | Grand Caravan or Kia Sedona |
| Large Suv | Chevy Suburban or Ford Expedition |
THESE RATES ARE REAL. No fees, surcharges, corporate gaffes, baggage fees, fuel surcharges or nonsense of any kind. Add 6.25% for sales tax. Excess miles are .25 per mile on the cars and .45 per mile on the small vans and SUVs. Custom/Unlimited mileage rates are also available upon request. Daily rates are for midweek rentals only.
The fastest way to make a reservation is by calling us at: 617-926-7511
Or fill out the following car reservation request form, we will confirm your reservation within an hour during business hours. If submitted after hours we will respond within an hour of opening.

